Disponible en quatre à 12 têtes, cette machine accélère les plats, les casquettes et de nombreux vêtements finis avec exactitude et précision.
Faites fonctionner votre machine en toute simplicité avec les CHT2 Écran tactile LCD haute définition de 10,4 pouces aux couleurs vraies panneau. Avec une grande capacité de mémoire de 50 millions points, ce panneau informatisé vous permet de télécharger et modifiez les paramètres de conception et créez des caractères.
CHT2-1204-10.4S | CHT2-1204-10.4SW | CHT2-1504-10.4S | CHT2-1504-10.4SW | CHT2-1506-10.4S | CHT2-1506-10.4SW | CHS2-1508-10.4SW | CHS2-1512-10.4S | |
Panneau | Écran tactile LCD haute définition True Color 10,4" | Écran tactile LCD haute définition True Color 10,4" | Écran tactile LCD haute définition True Color 10,4" | Écran tactile LCD haute définition True Color 10,4" | Écran tactile LCD haute définition True Color 10,4" | Écran tactile LCD haute définition True Color 10,4" | Écran tactile LCD haute définition True Color 10,4" | Écran tactile LCD haute définition True Color 10,4" |
Têtes | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 12 |
Aiguilles | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 |
Taille de la machine | 2700 x 1230 x 1600 mm (106,3 x 48,4 x 63 pouces) | 3100 x 1230 x 1600 mm (122 x 48,4 x 63 pouces) | 2700 mm L x 1230 mm l x 1600 mm H (106,3 po L x 48,4 po l x 63 po H) | 3100 mm L x 1230 mm l x 1600 mm H (122 po L x 48,4 po l x 63 po H) | 3500 mm L x 1230 mm l x 1600 mm H (137,8 po L x 48,4 po l x 63 po H) | 4100 mm L x 1230 mm l x 1600 mm H (161,4 po L x 48,4 po l x 63 po H) | 5100 mm L x 1230 mm l x 1650 mm H (200,8 po L x 48,4 po l x 65 po H) | 5960 mm L x 1230 mm l x 1650 mm H (234,6 po L x 48,4 po l x 65 po H) |
Poids net | 650 kg (1 433 lb) | 680 kg (1 499,1 lb) | 650 kg (1 433 lb) | 680 kg (1 499,1 lb) | 760 kg (1675,5 lb) | 800 kg (1763,7 lb) | 1200 kg (2645,6 lb) | 1500 kg (3306,9 lb) |
Poids brut | 700 kg (1 543,2 lb) | 720 kg (1 587,3 lb) | 700 kg (1 543,2 lb) | 720 kg (1 587,3 lb) | 850 kg (1873,9 lb) | 900 kg (1984,2 lb) | 1340 kg (2954,2 lb) | 1700 kg (3747,9 lb) |
Zone de broderie | 400 x 450 mm (15,8 x 17,7 pouces) | 500 x 450 mm (19,7 x 17,7 pouces) | 400 x 450 mm (15,8 x 17,7 pouces) | 500 x 450 mm (19,7 x 17,7 pouces) | 400 x 450 mm (15,8 x 17,7 pouces) | 500 x 450 mm (19,7 x 17,7 pouces) | 500 x 450 mm (19,7 x 17,7 pouces) | 400 x 450 mm (15,8 x 17,7 pouces) |
Intervalle de tête | 400 mm (15,8 po) | 500 mm (19,7 po) | 400 mm (15,8 po) | 500 mm (19,7 po) | 400 mm (15,8 po) | 500 mm (19,7 po) | 500 mm (19,7 po) | 400 mm (15,8 po) |
Zone de broderie de la casquette | 215° | 270° | 215° | 270° | 215° | 270° | 270° | 215° |
Vitesse maximale | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm |
Tension | 90-240 V | 90-240 V | 90-240 V | 90-240 V | 90-240 V | 90-240 V | 90-240 V | 90-240 V |
Consommation d'énergie | 0,5 kW | 0,5 kW | 0,5 kW | 0,5 kW | 0,6 kW | 0,6 kW | 0,8 kW | 1,5 kW |
Capacité de mémoire | 50 millions de points ou 200 motifs | 50 millions de points ou 200 motifs | 50 millions de points ou 200 motifs | 50 millions de points ou 200 motifs | 50 millions de points ou 200 motifs | 50 millions de points ou 200 motifs | 50 millions de points ou 200 motifs | 50 millions de points ou 200 motifs |
Que vous soyez novice en broderie ou que vous achetiez une machine Ricoma pour la première fois, nous ferons en sorte que vous puissiez rapidement la prendre en main grâce à notre excellente formation.