Disclosure
Model | Price | Total Payments (including Interest) | Fixed Monthly Payments Required | Promotional Period |
---|---|---|---|---|
CHT2-1504-W | $35,450 | $38,670 | $387 (Plus Down payment $15,450 | 60 |
CHT2-1506-W | $42,450 | $45,670 | $387 (Plus Down payment $22,450 | 60 |
CHS2-1508-W | $49,450 | $52,670 | $387 (Plus Down payment $29,450 | 60 |
CHS2-1512 | $64,450 | $67,670 | $387 (Plus Down payment $44,450 | 60 |
The estimated required monthly payment shown, which may exclude taxes and delivery, equals the amount financed multiplied by 1.933%, rounded to the next highest whole dollar. During the last month(s) of the promo period the required monthly payment may be reduced due to this rounding. The sum of the required monthly payments will equal the cost of the amount financed. These payments apply only with the financing offer shown. If you make the required payments by the due date each month, you should pay off this purchase within the promo period, if it is the only balance you are paying off. If you have other balances on your account, this payment will be added to any other minimum monthly payments.
IMPORTANT:
Subject to credit approval. The information about the
Fixed Monthly Payment shown assumes the following promotional financing offer is applied to the
amount financed:
5.99% APR for 60 Months*
On purchases of $5,940.00 or more with your Ricoma credit card. 60 fixed monthly payments required. Small down payment is required for purchases over $20,000. Small down payment is required for purchases over $20,000.
Interest will be charged on the promo purchase from the purchase date at a reduced 5.99% APR and fixed monthly payments are required until paid in full. These payments are equal to 1.933% of initial promo purchase amount and rounded up to the next whole dollar. These payments may be higher than the payments that would be required if this purchase was anon promo purchase. During the last month(s) of the promo period the required monthly payment may be reduced due to the prior months’ rounding. Regular account terms apply to non-promotion purchases. For new accounts: Purchase APR is 29.99%. Minimum interest charge is $2. Existing cardholders: See your credit card agreement terms. Subject to credit approval.
Ar fáil i gceithre go 12 cloigeann, luasann an meaisín seo trí árasáin, caipíní agus neart éadaí críochnaithe le cruinneas agus cruinneas.
CHT2-1204-10.4S | CHT2-1204-10.4SW | CHT2-1504-10.4S | CHT2-1504-10.4SW | CHT2-1506-10.4S | CHT2-1506-10.4SW | CHS2-1508-10.4SW | CHS2-1512-10.4S | |
Painéal | Scáileán Tadhaill LCD Fíor-Dath 10.4" Ard-Sainmhíniú | Scáileán Tadhaill LCD Fíor-Dath 10.4" Ard-Sainmhíniú | Scáileán Tadhaill LCD 10.4" Ard-Sainmhíniú Fíor-Dath | Scáileán Tadhaill LCD 10.4" Ard-Sainmhíniú Fíor-Dath | Scáileán Tadhaill LCD 10.4" Ard-Sainmhíniú Fíor-Dath | Scáileán Tadhaill LCD 10.4" Ard-Sainmhíniú Fíor-Dath | Scáileán Tadhaill LCD 10.4" Ard-Sainmhíniú Fíor-Dath | Scáileán Tadhaill LCD 10.4" Ard-Sainmhíniú Fíor-Dath |
Cinnirí | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 12 |
Snáthaidí | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 |
Méid Meaisín | 2700 x 1230 x 1600 mm (106.3 x 48.4 x 63 in) | 3100 x 1230 x 1600 mm (122 x 48.4 x 63 in) | 2700mm L x 1230mm W x 1600mm H (106.3in L x 48.4in W x 63in H) | 3100mm L x 1230mm W x 1600mm H (122in L x 48.4in W x 63in H) | 3500mm L x 1230mm W x 1600mm H (137.8in L x 48.4in W x 63in H) | 4100mm L x 1230mm W x 1600mm H (161.4in L x 48.4in W x 63in H) | 5100mm L x 1230mm W x 1650mm H (200.8in L x 48.4in W x 65in H) | 5960mm L x 1230mm W x 1650mm H (234.6in L x 48.4in W x 65in H) |
Meáchan Glan | 650 kg (1433 lb) | 680 kg (1499.1 lb) | 650 kg (1433 lb) | 680 kg (1499.1 lb) | 760 kg (1675.5 lb) | 800 kg (1763.7 lb) | 1200 kg (2645.6 lb) | 1500 kg (3306.9 lb) |
Meáchan Comhlán | 700 kg (1543.2 lb) | 720 kg (1587.3 lb) | 700 kg (1543.2 lb) | 720 kg (1587.3 lb) | 850 kg (1873.9 lb) | 900 kg (1984.2 lb) | 1340 kg (2954.2 lb) | 1700 kg (3747.9 lb) |
Limistéar Bróidnéireachta | 400 x 450 mm (15.8 x 17.7 in) | 500 x 450 mm (19.7 x 17.7 in) | 400 x 450 mm (15.8 x 17.7 in) | 500 x 450 mm (19.7 x 17.7 in) | 400 x 450 mm (15.8 x 17.7 in) | 500 x 450 mm (19.7 x 17.7 in) | 500 x 450 mm (19.7 x 17.7 in) | 400 x 450 mm (15.8 x 17.7 in) |
Eatramh Ceann | 400 mm (15.8 in) | 500 mm (19.7 in) | 400 mm (15.8 in) | 500 mm (19.7 in) | 400 mm (15.8 in) | 500 mm (19.7 in) | 500 mm (19.7 in) | 400 mm (15.8 in) |
Limistéar Bróidnéireachta Cap | 215° | 270° | 215° | 270° | 215° | 270° | 270° | 215° |
Luas uasta | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm |
Voltas | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v |
Tomhaltas Cumhachta | 0.5 kw | 0.5 kw | 0.5 kw | 0.5 kw | 0.6 kw | 0.6 kw | 0.8 kw | 1.5 kw |
Cumas Cuimhne | 50 milliún stitches nó 200 dearadh | 50 milliún stitches nó 200 dearadh | 50 milliún stitches nó 200 dearadh | 50 milliún stitches nó 200 dearadh | 50 milliún stitches nó 200 dearadh | 50 milliún stitches nó 200 dearadh | 50 milliún stitches nó 200 dearadh | 50 milliún stitches nó 200 dearadh |
Cibé an bhfuil bróidnéireacht nua agat nó má cheannaíonn tú meaisín Ricoma den chéad uair, déanfaimid cinnte go bhfuil tú réidh le tosú lenár n-oiliúint den scoth.