Disclosure
Model | Price | Total Payments (including Interest) | Fixed Monthly Payments Required | Promotional Period |
---|---|---|---|---|
CHT2-1504-W | $35,450 | $38,670 | $387 (Plus Down payment $15,450 | 60 |
CHT2-1506-W | $42,450 | $45,670 | $387 (Plus Down payment $22,450 | 60 |
CHS2-1508-W | $49,450 | $52,670 | $387 (Plus Down payment $29,450 | 60 |
CHS2-1512 | $64,450 | $67,670 | $387 (Plus Down payment $44,450 | 60 |
The estimated required monthly payment shown, which may exclude taxes and delivery, equals the amount financed multiplied by 1.933%, rounded to the next highest whole dollar. During the last month(s) of the promo period the required monthly payment may be reduced due to this rounding. The sum of the required monthly payments will equal the cost of the amount financed. These payments apply only with the financing offer shown. If you make the required payments by the due date each month, you should pay off this purchase within the promo period, if it is the only balance you are paying off. If you have other balances on your account, this payment will be added to any other minimum monthly payments.
IMPORTANT:
Subject to credit approval. The information about the
Fixed Monthly Payment shown assumes the following promotional financing offer is applied to the
amount financed:
5.99% APR for 60 Months*
On purchases of $5,940.00 or more with your Ricoma credit card. 60 fixed monthly payments required. Small down payment is required for purchases over $20,000. Small down payment is required for purchases over $20,000.
Interest will be charged on the promo purchase from the purchase date at a reduced 5.99% APR and fixed monthly payments are required until paid in full. These payments are equal to 1.933% of initial promo purchase amount and rounded up to the next whole dollar. These payments may be higher than the payments that would be required if this purchase was anon promo purchase. During the last month(s) of the promo period the required monthly payment may be reduced due to the prior months’ rounding. Regular account terms apply to non-promotion purchases. For new accounts: Purchase APR is 29.99%. Minimum interest charge is $2. Existing cardholders: See your credit card agreement terms. Subject to credit approval.
Dostupan u četiri do 12 glava, ovaj stroj precizno i precizno prolazi kroz ravne, kape i mnoštvo gotovih odjevnih predmeta.
CHT2-1204-10.4S | CHT2-1204-10.4SW | CHT2-1504-10.4S | CHT2-1504-10.4SW | CHT2-1506-10.4S | CHT2-1506-10.4SW | CHS2-1508-10.4SW | CHS2-1512-10.4S | |
Ploča | 10,4" LCD dodirni zaslon visoke razlučivosti u pravim bojama | 10,4" LCD dodirni zaslon visoke razlučivosti u pravim bojama | 10,4" LCD dodirni zaslon visoke razlučivosti u pravim bojama | 10,4" LCD dodirni zaslon visoke razlučivosti u pravim bojama | 10,4" LCD dodirni zaslon visoke razlučivosti u pravim bojama | 10,4" LCD dodirni zaslon visoke razlučivosti u pravim bojama | 10,4" LCD dodirni zaslon visoke razlučivosti u pravim bojama | 10,4" LCD dodirni zaslon visoke razlučivosti u pravim bojama |
Glave | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 12 |
igle | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 |
Veličina stroja | 2700 x 1230 x 1600 mm (106,3 x 48,4 x 63 in) | 3100 x 1230 x 1600 mm (122 x 48,4 x 63 in) | 2700 mm D x 1230 mm Š x 1600 mm V (106,3 in D x 48,4 in Š x 63 in V) | 3100 mm D x 1230 mm Š x 1600 mm V (122 in D x 48,4 in Š x 63 in V) | 3500 mm D x 1230 mm Š x 1600 mm V (137,8 in D x 48,4 in Š x 63 in V) | 4100 mm D x 1230 mm Š x 1600 mm V (161,4 in D x 48,4 in Š x 63 in V) | 5100 mm D x 1230 mm Š x 1650 mm V (200,8 in D x 48,4 in Š x 65 in V) | 5960 mm D x 1230 mm Š x 1650 mm V (234,6 in D x 48,4 in Š x 65 in V) |
Neto težina | 650 kg (1433 lbs) | 680 kg (1499,1 lbs) | 650 kg (1433 lbs) | 680 kg (1499,1 lbs) | 760 kg (1675,5 lbs) | 800 kg (1763,7 lbs) | 1200 kg (2645,6 lbs) | 1500 kg (3306,9 lbs) |
Bruto težina | 700 kg (1543,2 lbs) | 720 kg (1587,3 lbs) | 700 kg (1543,2 lbs) | 720 kg (1587,3 lbs) | 850 kg (1873,9 lbs) | 900 kg (1984,2 lbs) | 1340 kg (2954,2 lbs) | 1700 kg (3747,9 lbs) |
Područje vezenja | 400 x 450 mm (15,8 x 17,7 in) | 500 x 450 mm (19,7 x 17,7 in) | 400 x 450 mm (15,8 x 17,7 in) | 500 x 450 mm (19,7 x 17,7 in) | 400 x 450 mm (15,8 x 17,7 in) | 500 x 450 mm (19,7 x 17,7 in) | 500 x 450 mm (19,7 x 17,7 in) | 400 x 450 mm (15,8 x 17,7 in) |
Interval glave | 400 mm (15,8 in) | 500 mm (19,7 in) | 400 mm (15,8 in) | 500 mm (19,7 in) | 400 mm (15,8 in) | 500 mm (19,7 in) | 500 mm (19,7 in) | 400 mm (15,8 in) |
Područje za vezenje kapa | 215° | 270° | 215° | 270° | 215° | 270° | 270° | 215° |
Maksimalna brzina | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm | 1000 spm |
Napon | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v | 90-240 v |
Potrošnja energije | 0,5 kw | 0,5 kw | 0,5 kw | 0,5 kw | 0,6 kw | 0,6 kw | 0,8 kw | 1,5 kw |
Kapacitet memorije | 50 milijuna uboda ili 200 dizajna | 50 milijuna uboda ili 200 dizajna | 50 milijuna uboda ili 200 dizajna | 50 milijuna uboda ili 200 dizajna | 50 milijuna uboda ili 200 dizajna | 50 milijuna uboda ili 200 dizajna | 50 milijuna uboda ili 200 dizajna | 50 milijuna uboda ili 200 dizajna |
Bilo da ste novi u vezivanju ili prvi put kupujete Ricoma stroj, pobrinut ćemo se da budete spremni za početak uz našu izvrsnu obuku.